Depreciation Rates
Prime Depreciation Rates under the Income Tax Act
| Sl. No. | Asset | Depreciation Rate | 
|---|---|---|
| 1 | Building: Residential | 5.00% | 
| 2 | Building: Factory | 10.00% | 
| 3 | General Plant & Machinery | 15.00% | 
| 4 | Motor Car | 15.00% | 
| 5 | Motor Buses/Lorries Used In Hire | 30.00% | 
| 6 | Computers including Software | 60.00% | 
| 7 | Furniture | 10.00% | 
| 8 | Patents, Know-how, copyrights, licenses etc. | 25.00% | 
 
No comments:
Post a Comment